A cost effective and sustainable collection service developed to suit your company's individual needs.
Made from tough, easy to clean plastic or metal, wheelie bins are easy to load with lightweight plastic lids. Available in a wide range of sizes, they are ideal for general office, factory and light commercial waste, such as: cardboard, paper, food and plastics.
Wheelie bins are mobile making them easy to site in close proximity to where the waste is produced.
Reconomy's bins are designed for longevity in use and are manufactured to extremely high standards.
We Offer
- Selection of sizes to suit your needs (120, 240, 360, 660 or 1100 litres)
- Lockable bins for unsecured areas
- Bin labelling helps identify waste stream i.e cardboard recycling, general waste etc
- Hygienic and easy to clean
- Fully mobile, neat and unobtrusive containers
- Scheduled routes provide effective services
- Site waste audit
Dimensions
Wheelie Bins
| SIZE | WIDTH (MM) | HEIGHT (MM) | DEEP (MM) |
|---|---|---|---|
| 120 litres | 500 | 930 | 540 |
| 240 litres | 580 | 1075 | 715 |
| 360 litres | 620 | 1090 | 880 |
| 660 litres | 1360 | 1190 | 770 |
| 1100 litres | 1360 | 1465 | 1070 |
Wheelie Bin Collection Vehicles
| GROSS VEHICLE WEIGHT | 26.0 TONNES (M) | 26.0 TONNES (FT) | 32.0 TONNES (M) | 32.0 TONNES (FT) |
|---|---|---|---|---|
| Vehicle length | 10.0 | 32'8 | 10.36 | 33'9 |
| Pick-up length | 11.5 | 37'7 | 14.63 | 48'0 |
| Travel height | 3.9 | 12'8 | 4.5 | 14'8 |
| Operating height | 4.0 | 13'1 | 5.79 | 19'0 |
| Vehicle width | 2.50 | 8'3 | 2.50 | 8'3 |
| Turning circle | 17.5 | 57'4 | 23.01 | 75'5 |
Please contact us to find out more.


